Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / dehumidifier with pump energy star
Energy Star Warranty: One Year Limited Manufacturer Warranty
Energy Star 4,000 sq ft Large Dehumidifier: This 50-pint (70 Pint 2012 DOE Standard) capacity dehumidifier features an 18-pint removable water bucket, a direct drain option for continuous operation, and a condensate pump that can push water up or over a longer distance. The package includes a 16.5-foot drain hose for the condensate pump drain and a 3-foot drain hose for gravity drainage.
The dehumidifier offers dual fan speeds and a 24-hour timer function, along with an adjustable humidity range of 30 – 90% relative humidity. It can operate in low temperatures, with a minimum ambient temperature of 40°F, and features auto-restart and auto-shutoff functions.
Designed for quiet operation, the dehumidifier has a normal noise level below 55 dBA. It is equipped with handles and caster wheels for portability, and uses the non-ozone-depleting refrigerant R410a.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Whynter | ||||
floor_area | 4000 Square Feet | ||||
color | White | ||||
special_feature | Condensate pump that pushes water up or over a longer distance | ||||
capacity | 50 Pints | ||||
included_components | "16.5′ drain hose included for condensate pump drain 3′ drain hose included | ||||
item_weight | 41 pounds | ||||
model_name | 50 Pint High Capacity up to 4000 sq ft Portable Dehumidifier with Pump | ||||
operation_mode | Sleep | ||||
air_flow_capacity | 194 Cubic Feet Per Minute | ||||
manufacturer | Whynter | ||||
upc | 850014459093 | ||||
part_number | RPD-551EWP | ||||
product_dimensions | 12 x 15 x 23.25 inches | ||||
country_of_origin | China | ||||
item_model_number | RPD-551EWP | ||||
size | White-50-Pint | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Condensate pump that pushes water up or over a longer distance | ||||
batteries_required | No | ||||
warranty_description | Not applicable. | ||||
customer_reviews |
| ||||
best_sellers_rank | #387,138 in Home & Kitchen (See Top 100 in Home & Kitchen) #501 in Dehumidifiers | ||||
date_first_available | January 7, 2021 |